4696ABCDE(TJ)#
◆
| # | Model | Dimensions | Capacity | Weight | Shape | Compartments | Local Features | Functional Features |
|---|---|---|---|---|---|---|---|---|
| 01 | 4696A#(TJ) | L88.00 × W62.00 × H14.00 mm | 13.50 ml | 62.20 g | Rounded rectangle、Freeform、Wave | 1 | Irregular Detail、Wave Detail | With mirror |
| 02 | 4696B#(TJ) | L88.00 × W62.00 × H14.00 mm | 14.00 ml | 62.70 g | Rounded rectangle、Freeform、Wave | 2 | Irregular Detail、Wave Detail | With mirror |
| 03 | 4696C#(TJ) | L88.00 × W62.00 × H14.00 mm | 13.50 ml | 63.70 g | Rounded rectangle、Freeform、Wave | 3 | Irregular Detail、Wave Detail | With mirror |
| 04 | 4696D#(TJ) | L88.00 × W62.00 × H14.00 mm | 12.10 ml | 63.60 g | Rounded rectangle、Freeform、Wave | 5 | Irregular Detail、Wave Detail | With mirror |
| 05 | 4696E#(TJ) | L88.00 × W62.00 × H14.00 mm | 12.50 ml | 65.00 g | Rounded rectangle、Freeform、Wave | 6 | Irregular Detail、Wave Detail | With mirror |














