6070AB(SL)#

◆
§ Variants12variants
#ModelDimensionsCapacityWeightShapeLocal FeaturesFunctional Features
016070AS#L30.50 × W30.50 × H74.00 mm6.00 ml33.10 gRound—PP、Featured
026070AL#L30.50 × W30.50 × H95.00 mm6.00 ml37.20 gRound—PP、Featured
036070BS#L30.50 × W30.50 × H73.50 mm6.00 ml44.70 gRound—PP、Featured
046070BL#L30.50 × W30.50 × H95.00 mm6.00 ml49.10 gRound—PP、Featured
056070CS#L30.50 × W30.50 × H82.50 mm6.00 ml49.50 gRoundmiddle bandPP、Featured
066070CL#L30.50 × W30.50 × H104.00 mm6.00 ml53.00 gRoundmiddle bandPP、Featured
076070DS#L30.50 × W30.50 × H82.50 mm6.00 ml49.50 gRoundmiddle bandPP、Featured
086070DL#L30.50 × W30.50 × H104.00 mm6.00 ml53.00 gRoundmiddle bandPP、Featured
096070ES#L30.50 × W30.50 × H82.50 mm6.00 ml48.90 gRoundmiddle bandPP、Featured
106070EL#L30.50 × W30.50 × H104.00 mm6.00 ml52.90 gRoundmiddle bandPP、Featured
116070FS#L30.50 × W30.50 × H82.50 mm6.00 ml48.90 gRoundmiddle bandPP、Featured
126070FL#L30.50 × W30.50 × H104.00 mm6.00 ml52.90 gRoundmiddle bandPP、Featured
Dimensions
Detail 1
Detail 2
Detail 3
Detail 4
Detail 5
Detail 6
Detail 7
Detail 8
Detail 9
Detail 10
Detail 11
Detail 12
Detail 13
Detail 14
Detail 15
Detail 16
Detail 17
Detail 18
Detail 19
Product