7693ABCDE#
◆
| # | Model | Dimensions | Capacity | Weight | Shape | Functional Features |
|---|---|---|---|---|---|---|
| 01 | 7693A# | L16.50 × W16.50 × H122.50 mm | 3.40 ml | 17.10 g | Round | — |
| 02 | 7693B# | L16.50 × W16.50 × H122.50 mm | 3.40 ml | 16.90 g | Round | — |
| 03 | 7693C# | L16.50 × W16.50 × H122.50 mm | 3.40 ml | 17.30 g | Round | — |
| 04 | 7693D# | L16.50 × W16.50 × H122.00 mm | 12.00 ml | 9.80 g | Round | — |
| 05 | 7693E# | L16.50 × W16.50 × H122.00 mm | 11.00 ml | 9.20 g | Round | Injection Stretch Blow (ISB) |
















