7865#
◆
| # | Model | Dimensions | Capacity | Weight | Shape |
|---|---|---|---|---|---|
| 01 | 7865S# | L18.50 × W18.50 × H84.00 mm | 2.50 ml | 14.00 g | Round |
| 02 | 7865M# | L18.50 × W18.50 × H99.00 mm | 3.50 ml | 17.40 g | Round |
| 03 | 7865L# | L18.50 × W18.50 × H117.00 mm | 4.00 ml | 21.00 g | Round |








§ Related
View All
| # | Model | Dimensions | Capacity | Weight | Shape |
|---|---|---|---|---|---|
| 01 | 7865S# | L18.50 × W18.50 × H84.00 mm | 2.50 ml | 14.00 g | Round |
| 02 | 7865M# | L18.50 × W18.50 × H99.00 mm | 3.50 ml | 17.40 g | Round |
| 03 | 7865L# | L18.50 × W18.50 × H117.00 mm | 4.00 ml | 21.00 g | Round |







