6898SM(AB)L#
◆
| # | Model | Dimensions | Capacity | Weight | Shape | Functional Features |
|---|---|---|---|---|---|---|
| 01 | 6898L# | L16.50 × W16.50 × H116.50 mm | 4.00 ml | 22.60 g | Round | Full Transparency |
| 02 | 6898MA# | L16.50 × W16.50 × H103.00 mm | 3.50 ml | 20.60 g | Round | Full Transparency |
| 03 | 6898MB# | L16.50 × W16.50 × H103.00 mm | 3.00 ml | 20.60 g | Round | Full Transparency |
| 04 | 6898SA# | L16.50 × W16.50 × H80.50 mm | 2.00 ml | 15.50 g | Round | Full Transparency |
| 05 | 6898SB# | L16.50 × W16.50 × H80.50 mm | 2.00 ml | 14.20 g | Round | Full Transparency |







§ Related
View All



