6881AB(SL)#
◆
| # | Model | Dimensions | Capacity | Weight | Shape | Local Features |
|---|---|---|---|---|---|---|
| 01 | 6881AS# | L21.50 × W21.50 × H80.00 mm | 2.50 ml | 19.50 g | Round、Freeform | Irregular Detail |
| 02 | 6881BS# | L21.50 × W21.50 × H80.00 mm | 3.20 ml | 18.80 g | Round、Freeform | Irregular Detail |
| 03 | 6881AL# | L21.50 × W21.50 × H95.00 mm | 4.30 ml | 22.40 g | Round、Freeform | Irregular Detail |
| 04 | 6881BL# | L21.50 × W21.50 × H95.00 mm | 4.50 ml | 22.90 g | Round、Freeform | Irregular Detail |
| 05 | 6881CL# | L21.50 × W21.50 × H95.00 mm | 3.50 ml | 23.60 g | Round、Freeform | Irregular Detail |
| 06 | 6881CL# | L21.50 × W21.50 × H95.00 mm | 3.50 ml | 24.10 g | Round、Freeform | Irregular Detail |






















§ Related
View All



