7226ABCDEF#

◆
§ Variants6variants
#ModelDimensionsCapacityWeightShapeLocal FeaturesFunctional Features
017226A#L19.50 × W19.50 × H101.50 mm8.00 ml19.00 gRoundmiddle bandDual-color Co-injection、Featured
027226B#L19.50 × W19.50 × H101.50 mm8.00 ml19.00 gRoundmiddle bandDual-color Co-injection、Featured
037226C#L19.50 × W19.50 × H101.50 mm5.00 ml23.00 gRoundmiddle bandFeatured
047226D#L19.50 × W19.50 × H101.00 mm9.70 ml18.90 gRoundmiddle bandFeatured
057226E#L19.50 × W19.50 × H101.00 mm6.50 ml21.90 gRoundmiddle bandFeatured
067226F#L19.50 × W19.50 × H101.00 mm9.40 ml17.90 gRoundmiddle bandFeatured
Dimensions
Detail 1
Detail 2
Detail 3
Detail 4
Detail 5
Detail 6
Detail 7
Detail 8
Product