7613AB(SL)# 7639SL#

§ Variants6variants
#ModelDimensionsCapacityWeightShape
017639S#L17.00 × W17.00 × H92.00 mm0.00 ml21.70 gRounded Square
027639L#L17.00 × W17.00 × H104.00 mm4.10 ml22.00 gRounded Square
037613AL#L17.00 × W17.00 × H110.00 mm4.40 ml21.90 gRounded Square
047613AS#L17.00 × W17.00 × H98.00 mm3.90 ml19.30 gRounded Square
057613BL#L17.00 × W17.00 × H110.00 mm4.60 ml28.90 gRounded Square
067613BS#L17.00 × W17.00 × H98.00 mm0.00 ml25.70 gRounded Square
Dimensions
Detail 1
Detail 2
Detail 3
Detail 4
Detail 5
Detail 6
Detail 7
Detail 8
Detail 9
Detail 10
Detail 11
Detail 12
Detail 13
Detail 14
Detail 15
Detail 16
Detail 17
Detail 18
Detail 19
Product