7923ABCDEF#
◆
| # | Model | Dimensions | Capacity | Weight | Shape | Functional Features |
|---|---|---|---|---|---|---|
| 01 | 7923A# | L20.00 × W20.00 × H75.50 mm | 5.50 ml | 20.60 g | Rounded Square | — |
| 02 | 7923B# | L25.00 × W20.00 × H95.50 mm | 6.00 ml | 24.40 g | Rounded Square、Heart | — |
| 03 | 7923C# | L25.00 × W20.00 × H92.00 mm | 6.00 ml | 25.00 g | Rounded Square、Heart | — |
| 04 | 7923D# | L20.00 × W20.00 × H75.50 mm | 2.00 ml | 25.10 g | Rounded Square | Double-wall Bottle |
| 05 | 7923E# | L25.00 × W20.00 × H95.50 mm | 2.00 ml | 27.90 g | Rounded Square、Heart | Double-wall Bottle |
| 06 | 7923F# | L25.00 × W20.00 × H92.50 mm | 2.00 ml | 27.90 g | Rounded Square、Heart | Double-wall Bottle |












§ Related
View All



